MT4錯誤代碼,主要分二部分:服務器返回的錯誤代碼、MQL4運行的錯誤代碼
1、服務器返回的錯誤代碼
2、MQL4運行的錯誤代碼
|
錯誤代碼 |
描述 |
中文釋義 |
|---|---|---|
| 4000 | no error (never generated code) | 沒有錯誤返回 |
| 4001 | wrong function pointer | 函數指針錯誤 |
| 4002 | array index is out of range | 數組越界 |
| 4003 | no memory for function call stack | 調用棧導致內存不足 |
| 4004 | recursive stack overflow | 遞歸棧溢出 |
| 4005 | not enough stack for parameter | 堆棧參數導致內存不足 |
| 4006 | no memory for parameter string | 字符串參數導致內存不足 |
| 4007 | no memory for temp string | 臨時字符串導致內存不足 |
| 4008 | non-initialized string | 字符串變量缺少初始化賦值 |
| 4009 | non-initialized string in array | 字符串數組缺少初始化賦值 |
| 4010 | no memory for array/' string | 字符串數組空間不夠 |
| 4011 | too long string | 字符串太長 |
| 4012 | remainder from zero pide | 因除數為零導致的錯誤 |
| 4013 | zero pide | 除數為零 |
| 4014 | unknown command | 錯誤的命令 |
| 4015 | wrong jump (never generated error) | 錯誤的跳轉 |
| 4016 | non-initialized array | 數組沒有初始化 |
| 4017 | dll calls are not allowed | 禁止調用DLL |
| 4018 | cannot load library | 庫文件無法調用 |
| 4019 | cannot call function | 函數無法調用 |
| 4020 | expert function calls are not allowed | 禁止調用智EA函數 |
| 4021 | not enough memory for temp string returned from function | 函數中臨時字符串返回導致內存不夠 |
| 4022 | system is busy (never generated error) | 系統繁忙 |
| 4023 | dll-function call critical error | DLL函數調用錯誤 |
| 4024 | internal error | 內部錯誤 |
| 4025 | out of memory | 內存不夠 |
| 4026 | invalid pointer | 指針錯誤 |
| 4027 | too many formatters in the format function | 過多的格式定義 |
| 4028 | parameters count is more than formatters count | 參數計數器越界 |
| 4029 | invalid array | 數組錯誤 |
| 4030 | no reply from chart | 圖表沒有響應 |
| 4050 | invalid function parameters count | 參數無效 |
| 4051 | invalid function parameter value | 參數值無效 |
| 4052 | string function internal error | 字符串函數內部錯誤 |
| 4053 | some array error | 數組錯誤 |
| 4054 | incorrect series array usage | 數組使用不正確 |
| 4055 | custom indicator error | 自定義指標錯誤 |
| 4056 | arrays are incompatible | 數組不兼容 |
| 4057 | global variables processing error | 全局變量處理錯誤 |
| 4058 | global variable not found | 沒有發現全局變量 |
| 4059 | function is not allowed in testing mode | 測試模式中函數被禁用 |
| 4060 | function is not confirmed | 函數未確認 |
| 4061 | send mail error | 發送郵件錯誤 |
| 4062 | string parameter expected | String參數錯誤 |
| 4063 | integer parameter expected | Integer參數錯誤 |
| 4064 | double parameter expected | Double參數錯誤 |
| 4065 | array as parameter expected | 數組參數錯誤 |
| 4066 | requested history data is in update state | 刷新歷史數據錯誤 |
| 4067 | internal trade error | 交易內部錯誤 |
| 4068 | resource not found | 沒有發現資源文件 |
| 4069 | resource not supported | 不支持資源文件 |
| 4070 | duplicate resource | 重復的資源文件 |
| 4071 | custom indicator cannot initialize | 自定義指標沒有初始化 |
| 4099 | end of file | 文件末尾 |
| 4100 | some file error | 文件錯誤 |
| 4101 | wrong file name | 文件名稱錯誤 |
| 4102 | too many opened files | 打開文件過多 |
| 4103 | cannot open file | 不能打開文件 |
| 4104 | incompatible access to a file | 不兼容的文件 |
| 4105 | no order selected | 沒有選擇定單 |
| 4106 | unknown symbol | 未知的商品名稱 |
| 4107 | invalid price parameter for trade function | 價格無效 |
| 4108 | invalid ticket | 報價無效 |
| 4109 | trade is not allowed in the expert properties | 禁止交易,請嘗試修改EA屬性 |
| 4110 | longs are not allowed in the expert properties | 禁止買入類型交易,請嘗試修改EA屬性 |
| 4111 | shorts are not allowed in the expert properties | 禁止賣出類型交易,請嘗試修改EA屬性 |
| 4200 | object already exists | 對象已經存在 |
| 4201 | unknown object property | 未知的對象屬性 |
| 4202 | object does not exist | 對象不存在 |
| 4203 | unknown object type | 未知的對象類型 |
| 4204 | no object name | 對象沒有命名 |
| 4205 | object coordinates error | 對象坐標錯誤 |
| 4206 | no specified subwindow | 沒有指定副圖窗口 |
| 4207 | graphical object error | 圖形對象錯誤 |
| 4210 | unknown chart property | 未知的圖表屬性 |
| 4211 | chart not found | 沒有發現主圖 |
| 4212 | chart subwindow not found | 沒有發現副圖 |
| 4213 | chart indicator not found | 圖表中沒有發現指標 |
| 4220 | symbol select error | 商品選擇錯誤 |
| 4250 | notification error | 消息傳遞錯誤 |
| 4251 | notification parameter error | 消息參數錯誤 |
| 4252 | notifications disabled | 消息被禁用 |
| 4253 | notification send too frequent | 消息發送過于頻繁 |
| 5001 | too many opened files | 文件打開過多 |
| 5002 | wrong file name | 錯誤的文件名 |
| 5003 | too long file name | 文件名過長 |
| 5004 | cannot open file | 無法打開文件 |
| 5005 | text file buffer allocation error | 文本文件緩沖區分配錯誤 |
| 5006 | cannot delete file | 文無法刪除文件 |
| 5007 | invalid file handle (file closed or was not opened) | 文件句柄無效 |
| 5008 | wrong file handle (handle index is out of handle table) | 文件句柄錯誤 |
| 5009 | file must be opened with FILE_WRITE flag | 文件必須設置為FILE_WRITE |
| 5010 | file must be opened with FILE_READ flag | 文件必須設置為FILE_READ |
| 5011 | file must be opened with FILE_BIN flag | 文件必須設置為FILE_BIN |
| 5012 | file must be opened with FILE_TXT flag | 文件必須設置為FILE_TXT |
| 5013 | file must be opened with FILE_TXT or FILE_CSV flag | 文件必須設置為FILE_TXT或FILE_CSV |
| 5014 | file must be opened with FILE_CSV flag | 文件必須設置為FILE_CSV |
| 5015 | file read error | 讀文件錯誤 |
| 5016 | file write error | 寫文件錯誤 |
| 5017 | string size must be specified for binary file | 二進制文件必須指定字符串大小 |
| 5018 | incompatible file (for string arrays-TXT, for others-BIN) | 文件不兼容 |
| 5019 | file is directory, not file | 目錄名非文件名 |
| 5020 | file does not exist | 文件不存在 |
| 5021 | file cannot be rewritten | 文件不能被重復寫入 |
| 5022 | wrong directory name | 錯誤的目錄名 |
| 5023 | directory does not exist | 目錄名不存在 |
| 5024 | specified file is not directory | 指定文件而不是目錄 |
| 5025 | cannot delete directory | 不能刪除目錄 |
| 5026 | cannot clean directory | 不能清空目錄 |
| 5027 | array resize error | 改變數組大小錯誤 |
| 5028 | string resize error | 改變字符串大小錯誤 |
| 5029 | structure contains strings or dynamic arrays | 結構體包含字符串或者動態數組 |
| 其它 | unknown error | 未知錯誤 |
來源:外匯邦



評論前必須登錄!
立即登錄 注冊